PET Shrink Labels are differentiated on shrink characteristics and hence are ideal for high shrinkage applications with better gloss and high asthetic value
Besides decorating the bottle/container, it provides glossy look to the product due to excellent quality of the Sleeve compared to conventional type of paper-labels.
It can be used with automatic and manual operation. In case of high-speed operations, to achieve better productivity, these sleeves can also be placed on the object with the help of automatic shrink sleeve applicator machine. In this case, the sleeves can be supplied in continuous length to suit the operations.
Property | Unit | Nominal | Minimum | Maximum | Test Method |
---|---|---|---|---|---|
Nominal Thickness | Micron | 40.0 | 39.2 | 40.8 | ASTM E252 |
Yield | M2/Kg | 18.52 | 18.16 | 18.90 | Weight basis |
Tensile Strength | Kg/Cm2 | - | - | - | ASTM D 882 |
MD | 700 | 400 | 1000 | - | ASTM D 882 |
TD | - | 2800 | 1800 | 3800 | - |
Elongation | % | - | - | - | ASTM D 882 |
MD | - | 700 | 500 | 900 | - |
TD | - | 200 | 70 | 330 | - |
Shrinkage In Boiling Water for 30 Sec | % | - | - | - | Internal |
MD | - | 3.0 | 1.0 | 5.0 | - |
TD | - | 70.0 | 67.0 | 73.0 | - |
Haze | % | 4.0 | 2.0 | 6.0 | ASTM D 1003 |
Std.length | Mtrs. | 750 / 3000 | Internal | ||
Width Tolerance | MM | ± 2 of Ordered Width in absence of spec. from customer | Internal |
At present Vintech have an installed capacity of 50 Lac Labels per day.
The company believes in maintaining close relation/liason for providing complete consumer satisfaction.
Million labels per day
Colour Printing
(First time in eastern India)
Satisfied Customers